This product features a tri-chamber structure design that saves space in the enclosure. lt offers fast charging speed, with a peak charging efficiency of up to 96%, saving charging costs. Additionally, it provides modular operation management support, reducing the operating costs of the station.
320-480kw
0-250A
5m Cable
7 Screen
IP54,IK10
Redefining Heavy-Duty Truck Charging Efficiency
El Charge App for Payment
High Power Output
OEM & ODM Customization
Wide Voltage Range
Product Information | ||||||
Product Name | S120 | S160 | S240 | S320 | S400 | S480 |
Power Rating | 120kW | 160kW | 240kW | 320kW | 400kW | 480kW |
Dimensions(w*d*h) | 730mm*550mm*1800mm | 800mm*700mm*1900mm | ||||
Mounting Options | Pedestal Type | |||||
Efficiency | >=95% | |||||
Power Cooling | Forced-air-cooled | |||||
Charging Port | GB/T,CCS2 and Mixed Connector | |||||
Cable Length | 5m |
Input Characteristics | |
Input Voltage | GB: 3-phase 380VAC±15%, IEC: 3-phase 400VAC±10% |
Input Frequency | 50&60Hz |
Power Factor | >=0.99(at loads above 50%) |
Output Characteristics | ||
Output Current | 0-250A | 0-300A |
Output Voltage | 200~1000VDC |
60/80kw
0-250A
5m Cable
7 Touch
IP54,IK10
OTA Upgrading
IP54
20~40kW
TUV CE
OCPP2.0.1
800kw MaxPower
≥95% Efficiency
600A
12 Max Number of Dispensers
IP65
120-240kw
0-250A
5m Cable
7 Screen
IP54,IK10
Check out Pingalax!
© 2025 All Rights Reserved
Power By Bontop